|dn|Albertus C. Van Raalte|42.787575|-86.107683||||
|c|Het Waterhuis Historic Pioneer Marker|42.801234|-86.050558||||
W|m|New Richmond Swing Bridge|42.651519|-86.106992|||2017-10-21|196|45958|2861|
W|m|All Saints Episcopal Church (Saugatuck, Michigan)|42.656389|-86.200833|||2017-11-11|364|42475|2190|
W|m|Hennepin (shipwreck)|42.460833|-86.696389|||2017-11-22|388|117083|3032|
W|m|Shiloh House (Benton Harbor, Michigan)|42.108333|-86.432500|||2017-07-06|553|1062|1345|
W|m|Lake Shore Chapel|42.650556|-86.221667|||2017-06-16|770|49934|2385|
W|m|Old Wing Mission|42.761722|-86.067250|||2017-11-11|770|52319|2541|
W|m|Third Reformed Church of Holland|42.785278|-86.112500|||2017-06-08|770|105207|1596|
W|m|Douglas Union School|42.6440|-86.2037|||2017-07-05|804|34737|2374|
W|m|Dorr E. Felt Mansion|42.696944|-86.193611|||2017-06-22|864|16878|4198|
W|m|Bangor Elevator|42.313333|-86.111944|||2017-02-04|870|48363|3403|
W|m|Liberty Hyde Bailey Birthplace|42.391944|-86.263889|||2017-11-24|870|51766|1553|
W|m|Marshall's Store|42.218889|-86.051111|||2016-11-30|870|97824|2289|
W|m|Saugatuck Pump House|42.660556|-86.207222|||2017-03-21|1088|39915|3537|
W|m|Francis Metallic Surfboat|42.644167|-86.203333|||2017-03-27|1088|51098|1542|
W|m|Navigation Structures at Saugatuck Harbor|42.676389|-86.216111|||2017-03-24|1088|62665|2409|
W|m|Benjamin Van Raalte House|42.781389|-86.061944|||2017-05-28|1096|97893|3031|
W|m|Holland Historic District (Holland, Michigan)|42.786667|-86.113333|||2017-09-02|1097|61247|3998|
W|m|Ottawa Beach Historic District|42.776111|-86.206111|||2017-09-02|1099|0|3868|
W|m|Olive Township District No. 1 School|42.936389|-86.072500|||2017-09-24|1099|71859|2786|
W|m|Thomas and Anna Morrissey House|42.789167|-86.116111|||2017-06-05|1099|74645|2533|
W|m|Isaac Cappon House|42.789167|-86.117778|||2017-06-17|1099|87430|2792|
W|m|Pillar Church|42.788611|-86.104722|||2017-08-31|1100|1269|1990|
W|m|Holland Old City Hall and Fire Station|42.790000|-86.102222|||2017-06-08|1100|4543|1459|
W|m|Holland Downtown Historic District|42.790000|-86.107222|||2017-09-27|1100|11434|3758|
W|m|Egbert H. Gold Estate|42.780833|-86.155833|||2017-06-26|1101|3622|2904|
W|m|Max and Esther De Pree House|42.806667|-86|||2017-09-17|1101|19432|1489|
W|m|Warner P. Sutton House|42.653611|-86.196389|||2017-08-24|1102|91308|2528|
W|m|Coral Gables (Saugatuck, Michigan)|42.655833|-86.205833|||2017-09-03|1103|9345|4516|
W|m|Rock S. Edwards Farmstead|42.053611|-86.372500|||2017-09-02|1104|75511|2620|
W|m|Snow Flake Motel|42.048611|-86.515556|||2017-11-24|1105|3162|2721|
W|m|Wendell P. and Harriet Rounds Robbins House|42.104722|-86.443889|||2017-07-24|1105|47777|2571|
W|m|Fidelity Building (Benton Harbor, Michigan)|42.114444|-86.454167|||2017-07-27|1105|63105|2280|
